WAO · token use per commit
← Site statsExcluding cache reads
14.4M
input + cache writes + output
All tokens
456.9M
incl. 442.5M cache reads
Output
1.3M
tokens written
Commits tracked
123
since 2026-10-07
By day · excluding cache reads
| 2026-10-22 | 1,741 | |
|---|---|---|
| 2026-10-18 | 2,003,807 | |
| 2026-10-17 | 1,150,802 | |
| 2026-10-16 | 3,476,519 | |
| 2026-10-15 | 1,914,223 | |
| 2026-10-13 | 808,731 | |
| 2026-10-12 | 404,214 | |
| 2026-10-10 | 1,163,269 | |
| 2026-10-08 | 1,438,582 | |
| 2026-10-07 | 2,061,631 |
Commits · newest first
| Commit | Change | ||||||
|---|---|---|---|---|---|---|---|
| 10-22 17:32 | 2e15a69 | docs(wao): add ARCHITECTURE.md | 1,741 | 76,139 | 181 | 1 | |
| 10-18 12:48 | e6fd288 | README: English onboarding guide, current preview behaviour, forms and token cap notes | 15,942 | 1,196,337 | 6,716 | 10 | |
| 10-18 12:46 | 49dd4a5 | Remove stale HANDOFF.md; move its open items into CLAUDE.md §12 | 7,321 | 449,744 | 2,949 | 4 | |
| 10-18 12:43 | 98c4109 | Slim CLAUDE.md to the current state; move the decision log to LOG.md | 106,231 | 2,720,851 | 19,986 | 27 | |
| 10-18 11:43 | 03f8555 | Enforce the session token cap with a project hook (cloud and collaborator sessions) | 7,274 | 497,509 | 3,899 | 3 | |
| 10-18 11:42 | 3237cbe | Token caps for agents (CLAUDE.md §7) | 14,770 | 2,047,693 | 5,636 | 13 | |
| 10-18 11:25 | 568f547 | Token dashboard: sort commits by date or token use | 9,905 | 904,731 | 3,755 | 6 | |
| 10-18 11:21 | a3c5eab | Previews: English only, and built only when site/ changes | 11,577 | 1,008,217 | 4,236 | 7 | |
| 10-18 11:18 | d64b9f2 | Faster previews: cache optimised images and prepared art between CI runs | 9,607 | 1,495,896 | 4,297 | 11 | |
| 10-18 11:15 | d9bd3e0 | Token use dashboard at /stats/tokens, backfill of older commits, labels for commits | 36,640 | 2,356,690 | 14,616 | 19 | |
| 10-18 11:02 | 723196d | Track Claude Code tokens per commit (git note refs/notes/tokens + ~/.claude/wao-commit-tokens.csv) | 19,701 | 1,259,127 | 8,812 | 12 | |
| 10-18 11:02 | 1c4ef96 | Notes added by 'git notes add' | 16,142 | 852,439 | 7,348 | 8 | |
| 10-18 10:43 | 232f498 | WIP hold-to-read: test changes (unfinished) | 2,770 | 305,708 | 1,104 | 3 | |
| 10-18 10:42 | 5ee9f5e | Keep the ch1 word proposals, Presence eye options and a QA scratch script (reference only, not used by the site) | 3,836 | 600,349 | 1,639 | 6 | |
| 10-18 10:38 | 371fa4c | Hold-to-read agent (stopped, unmerged), status checks, next-batch planning, Katya prompts and the rift question marks (#118) | 1,742,091 | 5,649,420 | 16,445 | 43 | |
| 10-17 22:01 | e804988 | WIP hold-to-read fix | 11,946 | 1,941,372 | 1,179 | 11 | |
| 10-17 21:50 | 2b6a175 | Log decisions #115–#117 | 3,252 | 253,771 | 1,041 | 1 | |
| 10-17 21:49 | 316372b | Merge branch 'worktree-agent-a556b2eb9508a84da' into designer-batch | 3,185 | 631,618 | 290 | 4 | |
| 10-17 21:49 | 341c56a | ch1 Space: the meditator sits on the contour land, then a long zoom out | 25,682 | 2,393,783 | 948 | 16 | |
| 10-17 21:44 | c5ed3c6 | Breath words inside the ring: heading, then the phase words in its place | 285,615 | 10,103,097 | 2,628 | 117 | |
| 10-17 21:27 | 293c866 | CONNECTION dots centred on phones (even side padding) | 106,842 | 5,782,195 | 11,278 | 36 | |
| 10-17 20:53 | 6d76698 | Merge katya/stone-doors into designer-batch (#114) | 536,236 | 11,229,672 | 12,324 | 87 | |
| 10-17 11:30 | 285d70b | Automatic preview deploys for every branch except main (#99) | 178,044 | 3,582,697 | 7,935 | 19 | |
| 10-16 20:54 | 99b810c | Log decision #98 | 7,256 | 897,366 | 942 | 5 | |
| 10-16 20:36 | f2087ed | Presence: the eye completes first, then the word; held longer | 689,588 | 5,045,484 | 2,545 | 31 | |
| 10-16 19:21 | 5ed3115 | Rift asks Who are you first, then Who am I, Who are we (#97) | 6,531 | 1,173,441 | 3,004 | 7 | |
| 10-16 18:53 | 49790b2 | Log decisions #93–#96 | 4,480 | 330,054 | 1,171 | 2 | |
| 10-16 18:52 | 62cef52 | Merge branch 'worktree-agent-a0777cc8c361f299a' into designer-batch | 2,695 | 299,865 | 250 | 2 | |
| 10-16 18:52 | d31dfa2 | ch1 Presence: the eye (First Look + Eye in the Field) | 55,214 | 4,527,465 | 1,820 | 38 | |
| 10-16 18:41 | d560f48 | Hello: halo and horizon as it appears, then its letters float in space | 557,578 | 6,139,131 | 8,657 | 84 | |
| 10-16 16:05 | 8b68ccf | Portal words fade in by opacity only (no zoom); ch2 cards carry their words from the start | 23,068 | 1,469,237 | 5,068 | 11 | |
| 10-16 15:46 | be64031 | Log decisions #85–#92 | 4,656 | 123,709 | 1,686 | 1 | |
| 10-16 15:44 | 7e2bb79 | Merge branch 'worktree-agent-a776f13c56f73c330' into designer-batch | 3,001 | 282,614 | 297 | 2 | |
| 10-16 15:44 | aebf237 | Doors island becomes a small asteroid; title halves travel fully out of frame | 10,163 | 598,758 | 768 | 4 | |
| 10-16 15:42 | 12fab63 | Merge branch 'worktree-agent-ada667b1a8c005b80' into designer-batch | 2,474 | 297,727 | 318 | 2 | |
| 10-16 15:41 | a04fbf4 | ch2: cards travel a rising spiral path (in from below, round the front, out above); rounded corners with slab edges following them | 69,968 | 7,495,846 | 2,157 | 49 | |
| 10-16 15:29 | ee537e3 | Merge branch 'worktree-agent-a1a83ec57bfdb91ea' into designer-batch | 9,671 | 446,580 | 2,128 | 4 | |
| 10-16 15:29 | 29e02cd | Opening: «Hello» back as a plain fade-in under the gathering stars; WHO and I / YOU / WE come out of the rift toward the reader | 28,903 | 1,983,207 | 3,366 | 17 | |
| 10-16 15:28 | a25e35a | Merge branch 'worktree-agent-a988915ee0a7b31df' into designer-batch | 617 | 86,020 | 24 | 1 | |
| 10-16 15:28 | eff164e | Reading lens: a soft, drifting cloud of light instead of a circle with a rim | 24,697 | 1,919,773 | 2,013 | 18 | |
| 10-16 15:25 | 258c35b | ch3 logo draws like the reference: points, ring, then each circle grows out of its point both ways | 559,454 | 8,786,695 | 9,562 | 123 | |
| 10-16 15:05 | f74d811 | Merge branch 'worktree-agent-a1c78d69d2ff09645' into designer-batch | 3,094 | 351,720 | 263 | 3 | |
| 10-16 15:05 | cf92dd0 | ch3: logo and «WAO — We Are One.» fold up, "Breathe with us" writes itself in large then lifts above the ring; breath pauses 1 s (7/1/7/1, ~48 s) | 23,335 | 860,560 | 718 | 8 | |
| 10-16 15:02 | 1bde680 | Reading lens: words hide when the cursor rests; fix the flash on leaving the card | 680,635 | 10,996,336 | 13,221 | 120 | |
| 10-16 12:14 | 32aacc5 | Doors on a floating stone island in open space, each on its own hill; big words arrive whole (#83, #84) | 92,195 | 5,514,142 | 34,629 | 23 | |
| 10-16 11:55 | c0717c1 | Doors: title splits open onto a 3D room with a stone floor; camera visits each door (#82) | 150,976 | 6,639,519 | 50,525 | 41 | |
| 10-16 11:39 | 5e34032 | Breath: phase words take the place of the invitation under the ring; no side text (#81) | 39,641 | 1,256,389 | 5,598 | 13 | |
| 10-16 11:32 | 571f62f | Globe: hold and drag to turn it; all links drawn at once and brighter (#80) | 57,122 | 1,666,135 | 7,209 | 11 | |
| 10-16 11:25 | e3fa041 | Globe in the open sky: land dots, draw places linked by one thread (#79) | 54,756 | 5,577,882 | 20,987 | 20 | |
| 10-16 11:08 | 7468abb | Breath as light in a still ring, phase words beside it; cursor cue on the drawn card; helix flip side is the card back, linen removed (#76-78) | 63,303 | 5,036,018 | 18,717 | 21 | |
| 10-16 10:58 | ca35b5e | Helix level, cards with slab and linen, keeps turning and fades at the frame edges (#75) | 37,014 | 1,819,437 | 11,429 | 9 | |
| 10-16 10:49 | 57d8b09 | Connection as a helix tower; logo draws from seven points (#73-74) | 114,087 | 5,280,092 | 34,207 | 36 | |
| 10-16 09:46 | 384965f | Opening: stars gather into the Thread's first point instead of «Hello» (#72) | 100,347 | 3,028,725 | 13,951 | 28 | |
| 10-15 15:46 | f6e87fe | Faster deck words; smaller, darker reading lens (#71) | 8,120 | 1,274,470 | 3,476 | 5 | |
| 10-15 15:37 | 80f15e3 | Breath 7/2/7/2, lens wider with trail and solid ground, tilt after reveal, card table export (#69-70) | 44,142 | 4,319,797 | 18,261 | 18 | |
| 10-15 15:24 | fe0d477 | Hello gathers out of stars (#68) | 71,206 | 3,084,362 | 23,376 | 15 | |
| 10-15 15:08 | 6b9037d | Cinematic deck (dust, wobble, random word entrances), breath out-first into the dot, reveal gate at the card, light lens on hover (#64-67) | 162,270 | 4,739,671 | 52,221 | 39 | |
| 10-15 14:51 | 9fe3780 | ch1 words fade in as whole words with the scroll, over the letter reveal (#63) | 44,132 | 654,856 | 3,784 | 7 | |
| 10-15 13:04 | 6394445 | QA fixes: lazy deck images (mobile LCP), RU card word case, HEAD on /api/globe; QA summary | 356,197 | 11,409,912 | 10,618 | 91 | |
| 10-15 12:08 | 930b844 | Renumber chapter labels to /06, drop unused ch4 strings, stats names, credits, log decisions 59-62 | 8,461 | 1,560,953 | 3,669 | 6 | |
| 10-15 12:06 | 11f8ebe | Merge card draw: new back, art-first card with hover/hold reveal, scroll-up fix | 10,638 | 2,095,659 | 2,328 | 9 | |
| 10-15 12:05 | 9814eeb | New card back, art-first drawn card, card shrinks back on scroll up | 15,339 | 2,211,090 | 1,215 | 11 | |
| 10-15 11:58 | 40edfcf | Merge branch 'worktree-agent-afb01cf60abba7c52' into designer-batch | 6,677 | 1,080,591 | 716 | 5 | |
| 10-15 11:58 | da72880 | Add GET /api/globe: draws per country, last 30 days | 68,376 | 5,470,852 | 950 | 34 | |
| 10-15 11:53 | ec92336 | Connection becomes one pinned deck on a turning cylinder; Life, Soul, Source join it | 19,382 | 2,505,224 | 942 | 14 | |
| 10-15 11:51 | 57845d4 | ch3: the WAO logo draws on, then its ring becomes the breath | 889,245 | 30,131,492 | 22,722 | 252 | |
| 10-15 11:25 | 92bd4e0 | Finer, denser dots in CONNECTION; log decision 58 | 13,714 | 1,082,497 | 3,497 | 6 | |
| 10-15 11:16 | 1c185a5 | Linen paper layer on every card surface; log decision 57 | 120,236 | 6,280,303 | 30,578 | 45 | |
| 10-15 11:02 | ee7da20 | CONNECTION pixels are round dots; log decision 56; add QA summary | 76,088 | 3,107,225 | 11,278 | 34 | |
| 10-13 21:57 | e4c820c | Pixel tiles a bit bigger; each flares as it joins the word | 7,050 | 501,946 | 2,276 | 3 | |
| 10-13 21:54 | 944b5f9 | CONNECTION assembles from pixel tiles and dissolves; Presence · State · Space drift away after lighting | 42,683 | 2,986,266 | 14,308 | 20 | |
| 10-13 21:41 | a0c2045 | The Thread rises to the sound toggle in the opening and wakes "Better with sound" | 171,545 | 4,298,404 | 22,701 | 40 | |
| 10-13 21:29 | 9c402b1 | Sound invitation appears earlier: 1.5 s after first scroll, 4 s when lingering | 81,100 | 1,625,164 | 6,242 | 18 | |
| 10-13 16:52 | ce6169a | Anonymous stats: event counts in D1 and a private /stats dashboard | 133,994 | 4,332,375 | 36,507 | 42 | |
| 10-13 15:38 | cd3c708 | Reveal orbits align with the portal ring drawn on the card back | 24,038 | 1,456,799 | 7,040 | 11 | |
| 10-13 15:29 | 7c382d7 | Card share page: the drawn card face, painting under the words, on night | 33,141 | 1,784,586 | 9,027 | 16 | |
| 10-13 15:14 | d126d0a | Every card has Deck 1 art: four Relationship-deck cards swapped for Deck 1 #12, #15, #18, #27 | 89,140 | 2,574,334 | 16,297 | 31 | |
| 10-13 11:47 | 148130a | Phone share: link + @wao.life copied as plain text, to paste as the Telegram caption | 9,208 | 946,990 | 4,264 | 6 | |
| 10-13 11:42 | 3c10869 | Sound hint words show with the first glow on every page, not once per tab | 4,786 | 769,594 | 1,983 | 5 | |
| 10-13 11:33 | e7d8433 | Sound hint in Raleway light instead of Cormorant italic | 3,434 | 607,181 | 1,696 | 4 | |
| 10-13 10:48 | a309514 | Sound toggle invites while off: bars stir, a glow and ring, "Better with sound" once | 66,934 | 3,200,189 | 22,331 | 24 | |
| 10-13 10:32 | b688834 | Land #draw links on the card; share the card image to chats and copy it with the link | 141,678 | 2,742,459 | 24,762 | 29 | |
| 10-12 14:23 | e268a2d | Optional ambient sound: header toggle, "Healing Bowl" by BerryDeep (Pixabay) | 63,232 | 7,211,736 | 25,018 | 34 | |
| 10-12 13:19 | b610c48 | Mobile header: visible on the first screen, rides up with the page, then tucks | 18,401 | 1,497,784 | 6,488 | 8 | |
| 10-12 13:03 | 601f825 | Phone share copies @wao.life (paste in a story text box to tag WAO) | 9,968 | 1,244,343 | 4,593 | 7 | |
| 10-12 12:49 | 3cf67a8 | Story images: per-build query so phones never share a stale cached copy | 24,074 | 2,679,049 | 8,988 | 16 | |
| 10-12 11:55 | 5ed2ad0 | Share under the revealed card, Deck 1 art on Do/Give/Non-obvious, slower breath | 43,217 | 3,527,070 | 14,030 | 25 | |
| 10-12 11:39 | ac73e4a | One Share button: Instagram story image on phones, link copy on desktop | 245,322 | 4,990,503 | 33,900 | 47 | |
| 10-10 11:49 | 2ef1db5 | Inline the stylesheets: no render-blocking CSS before first paint | 34,410 | 2,377,287 | 12,716 | 21 | |
| 10-10 11:35 | 6a62af7 | Doors: buttons wait for the deal to land (tap targets) | 375,000 | 7,010,091 | 26,348 | 47 | |
| 10-10 01:45 | e0eaa52 | Flow round: panels split around the flower, depth Thread, smoother draw, void stretch | 176,826 | 15,480,578 | 56,563 | 68 | |
| 10-10 01:11 | 9d8e354 | Try Raleway as the main font (dreamlike, less mechanical than Onest) | 25,759 | 1,916,072 | 7,441 | 12 | |
| 10-10 01:08 | 92a26c8 | Journey into self: conversational UA-led flow, rift mirror, ask-to-card draw | 551,274 | 26,487,741 | 159,337 | 164 | |
| 10-08 14:58 | f8104cd | Mobile: native touch scroll, no URL-bar refresh jumps, no velocity lean (shake); doors deal in slower and once, finish fully in view, form scrolls into place; flower of life closes without gaps; Tao epigraph removed; lead form hides its done/error states | 157,760 | 2,099,245 | 17,341 | 27 | |
| 10-08 09:54 | 87d7f80 | Link previews: absolute URLs on wao-2ic.pages.dev, dark space OG images, icon links and manifest | 18,169 | 627,396 | 1,998 | 8 | |
| 10-08 09:52 | 4479581 | Doors deal in from a centre deck; first card flip no longer waits on the painting | 26,069 | 1,012,643 | 456 | 21 | |
| 10-08 09:39 | 7f9fe06 | Messenger link previews: correct site URL, space-style OG images, app icons | 101,032 | 4,394,276 | 11,221 | 34 | |
| 10-08 09:30 | 45d6d0a | Finale: unclamped trackball rotation with slerp back to idle | 1,500 | 288,886 | 232 | 1 | |
| 10-08 09:30 | bf3e2de | Footer: website credit for Eugene Shemchuk with portfolio link | 10,336 | 2,482,876 | 2,546 | 9 | |
| 10-08 09:28 | ed42c06 | Finale: drag to rotate the particle infinity | 8,021 | 2,185,008 | 1,035 | 8 | |
| 10-08 09:26 | beea2a7 | Card draw as chapter 06/08 with a held frame; sparkles from the head | 25,336 | 4,363,570 | 1,709 | 17 | |
| 10-08 09:22 | 63f8760 | Round 6: ch4 without the loop, centred ch4/ch5, thinner Thread, click sparkles | 28,762 | 4,122,140 | 3,304 | 17 | |
| 10-08 09:18 | d4e91a2 | Thread as a burning comet; drop unused keys; ch5 orb clearance on mobile | 36,276 | 3,893,768 | 3,125 | 18 | |
| 10-08 09:14 | dbdc618 | Round 5: infinity finale, comet-fade Thread, breathing orb, dark card face, doors glow | 204,567 | 7,449,627 | 6,077 | 43 | |
| 10-08 08:57 | cc4d296 | Decision log rows 21-23; Noa Vale alignment review | 2,582 | 367,659 | 416 | 2 | |
| 10-08 08:56 | 677b5e4 | Round 4: all-night palette, ch4 two frames, clean card draw, endless Thread | 128,969 | 5,649,717 | 5,828 | 56 | |
| 10-08 08:42 | 621c13f | Flow: card flip toggle, ch2 panels, ch3 statement and Flower of Life, ch4 particle sculpture | 322,905 | 15,895,023 | 18,829 | 69 | |
| 10-08 08:06 | 2b33265 | Deep-space night: 2D canvas stars, Milky Way, galaxies, shooting stars | 40,546 | 3,384,627 | 3,439 | 21 | |
| 10-08 08:01 | 315c39b | Chapters 1-4: kinetic type and imagery replace the flow cards | 325,752 | 3,577,580 | 6,547 | 37 | |
| 10-07 20:18 | 4dff274 | HANDOFF: motion backlog | 2,651 | 296,780 | 679 | 2 | |
| 10-07 20:18 | 71a743a | Kinetic headlines (SplitText word rise, velocity lean) and card physics (cursor tilt, flip sweep and overshoot) | 89,960 | 2,902,484 | 6,203 | 29 | |
| 10-07 20:07 | 5f7228d | Noa Vale alignment: framing fixes, card slab material, bigger headlines, ch1 payoff, closing line | 146,639 | 3,276,371 | 5,534 | 44 | |
| 10-07 19:42 | 25e4919 | Thread beside cards, slower motion, bigger cards, door card art, card-back label; credit Daria Tekuch; design review tweaks | 84,598 | 6,138,573 | 23,897 | 36 | |
| 10-07 19:29 | 7d5feaa | Log v1 deploy to wao-2ic.pages.dev | 7,025 | 835,413 | 2,131 | 7 | |
| 10-07 19:26 | b48979f | Handoff: Phase 2 build status; credits wording | 4,418 | 74,025 | 61 | 3 | |
| 10-07 19:25 | fd51312 | Draw: fix reduced-motion card transform | 23,221 | 1,200,677 | 417 | 7 | |
| 10-07 19:23 | 5678fc0 | Doors: lead Function (validation, honeypot, Turnstile, Telegram), _headers, wrangler.toml | 12,667 | 2,278,145 | 1,363 | 10 | |
| 10-07 19:20 | afb8c54 | WIP: chapters, card share pages, OG, 404 (build not yet passing); add HANDOFF.md | 44,697 | 5,259,861 | 2,091 | 24 | |
| 10-07 19:15 | 6380ccb | Build: Astro scaffold, tokens, fonts, nav, and the Thread spike | 176,631 | 10,096,912 | 1,298 | 61 | |
| 10-07 18:58 | 74168ef | Phase 1 design: storyboard, DESIGN v0.3, logo options, Tilda logos | 324,074 | 8,033,757 | 28,023 | 82 | |
| 10-07 18:48 | da30647 | Phase 1: EN copy deck, 36-card deck, mission options; UA and RU transcreation | 191,481 | 2,749,516 | 6,478 | 35 | |
| 10-07 18:44 | 418f64a | Phase 0: Tilda, references, MAC cards, photos and extracts | 926,950 | 20,932,171 | 20,896 | 218 | |
| 10-07 17:59 | 2bcee2a | Initial commit: WAO presentations and empty CLAUDE.md | 26,619 | 530,188 | 3,250 | 12 |
Claude Code tokens spent between one commit and the next (all sessions and helper agents on the owner's Mac; work on other machines or in cloud sessions isn't counted). "Excluding cache reads" is closest to real cost: cache reads are re-sent context, billed at a fraction. Times are UTC. Updated on each build.